Item Name | Mockup | Design Code / Season | Wholesale Price | Available Sizes | Total Available |
---|---|---|---|---|---|
Florida Blossom Women's Hat | FGH-226 | $14.00 | 294 | 294 | |
Born & Raised Men's Hat | FGH-256 | $14.00 | 635 | 635 | |
Made Here Stayed Here Hat | FGH-251 | $14.00 | 968 | 968 | |
Good Vibes Only Women's Hat | FGH-257 | $14.00 | 440 | 440 | |
Born & Raised Women's Hat | FGH-255 | $14.00 | 445 | 445 | |
Green Line Flag License Plate | FGLP-40 | $7.50 | 150 | 150 | |
Blessed Land License Plate | FGLP-28 | $7.50 | 0 | 0 | |
Metal Strength License Plate | FGLP-29 | $7.50 | 44 | 44 | |
The Patriot License Plate | FGLP-25 | $7.50 | 0 | 0 | |
The VIP License Plate | FGLP-22 | $7.50 | 53 | 53 | |
GR8 ST8 License Plate | FGLP-16 | $7.50 | 6 | 6 | |
Dead End License Plate | FGLP-26 | $7.50 | 49 | 49 | |
Golden Sunset License Plate | FGLP-23 | $7.50 | 62 | 62 | |
The Elegant License Plate | FGLP-20 | $7.50 | 2 | 2 | |
Trail Makers License Plate | FGLP-27 | $7.50 | 0 | 0 | |
Midnight Gator License Plate | FGLP-24 | $7.50 | 22 | 22 | |
Dream Land License Plate | FGLP-21 | $7.50 | 41 | 41 | |
Florida Performance License Plate | FGLP-30 | $7.50 | 553 | 553 | |
Old Traditional License Plate | FGLP-33 | $7.50 | 180 | 180 | |
Respect the Locals License Plate | FGLP-34 | $7.50 | 45 | 45 | |
Relax and Go Fishing License Plate | FGLP-35 | $7.50 | 0 | 0 | |
Authentic FloGrown License Plate | FGLP-36 | $7.50 | 17 | 17 | |
Enjoying the Best Coast License Plate | FGLP-37 | $7.50 | 23 | 23 | |
Best State License Plate | FGLP-39 | $7.50 | 31 | 31 | |
Woodcraft License Plate | FGLP-32 | $7.50 | 10 | 10 | |
FloGrown Gift Card | $5.00 |
$10.00: -3 $25.00: -15 $50.00: -33 $100.00: -15 $200.00: -2 |
-68 | ||
Camo Woven Patch Hat | FGH-517 | $9.00 | 65 | 65 | |
Colorful Banded Patch Hat | FGH-516 | $10.00 | 57 | 57 | |
Washed Camo Patch Hat | FGH-515 | $14.00 | 6 | 6 | |
Half Flag Patch Hat | FGH-513 | $14.00 | 58 | 58 | |
PVC Hexagon Patch Blue Bill Hat | FGH-512 | $14.00 | 161 | 161 | |
Tonal Flag Patch Hat | FGH-508 | $14.00 | 135 | 135 | |
Faded Gold Tonal Camo Flag Hat | FGH-504 | $14.00 | 326 | 326 | |
Hunter Orange Logo AOP Camo Hat | FGH-503 | $14.00 | 64 | 64 | |
Locals Only Gator Skull Hat | FGH-500 | $14.00 | 146 | 146 | |
Yard Dog Decal | FGS-077 | $4.00 |
3" x 5": 963 5" x 8": 968 |
1931 | |
Too Hot Decal | FGS-076 | $4.00 |
3" x 5": 803 5" x 8": 914 |
1717 | |
Diver Mash Up Decal | FGS-075 | $4.00 |
3" x 5": 982 5" x 8": 987 |
1969 | |
Pink Flag Decal | FGS-074 | $4.00 |
3" x 5": 965 5" x 8": 984 |
1949 | |
Turtle Flag Decal | FGS-073 | $2.50 |
3.5" x 4": 841 5" x 5"75: 904 |
1745 | |
Florida Flag Flower Decal | FGS-072 | $2.50 |
3.5": 950 5": 961 |
1911 | |
Double Flag Flower Decal | FGS-071 | $2.50 |
3.5": 931 5": 930 |
1861 | |
Freedom US Clip Decal | FGS-070 | $4.00 |
3" x 5": 979 5" x 8": 977 |
1956 | |
Freedom State Clip Decal | FGS-069 | $4.00 |
3" x 5": 943 5" x 8": 972 |
1915 | |
Double Stack Flag Decal | FGS-068 | $4.00 |
3" x 5": 961 5" x 8": 984 |
1945 | |
Outfitters Mash Up Decal | FGS-067 | $4.00 |
3" x 5": 971 5" x 8": 994 |
1965 | |
Freedom State Decal | FGS-066 | $4.00 |
3" x 5": 961 5" x 8": 978 |
1939 | |
Freedom Mash Up Decal | FGS-065 | $4.00 |
3" x 5": 968 5" x 8": 975 |
1943 | |
Freedom Night Ops Decal | FGS-064 | $4.00 |
3" x 5": 954 5" x 8": 942 |
1896 | |
Made Here Stayed Here Decal | FGS-063 | $4.00 |
3" x 5": 899 5" x 8": 963 |
1862 |