Item Name | Mockup | Design Code / Season | Wholesale Price | Available Sizes | Total Available |
---|---|---|---|---|---|
Stand Strong Decal | FGS-062 | $2.50 |
3.5" x 4": 929 5" x 5.75": 933 |
1862 | |
Don't Tread on Florida Hat | FGH-187 | $14.00 | 343 | 343 | |
Don't Tread on Florida Camo Hat | FGH-188 | $14.00 | 728 | 728 | |
FloGrown Daisy Orange Hat | FGH-174A | $14.00 | 40 | 40 | |
Daisy Field Flag Hat | FGH-173 | $14.00 | 144 | 144 | |
State Flag Gray Bucket Hat | FGH-180 | $2.50 | 92 | 92 | |
Rig for Red Hat | FGH-186 | $14.00 | 145 | 145 | |
Stars & Stripes Blackout Hat | FGH-185 | $14.00 | 1538 | 1538 | |
Stars & Stripes Hat | FGH-184 | $14.00 | 486 | 486 | |
Don't Tread on Florida Air Freshener | FGA-35B | $1.50 |
Black Ice: 441 Sea Breeze: 663 |
1104 | |
FloGrown Flag | FGA-3 | $12.50 | 86 | 86 | |
Don't Tread on Florida Flag | FGA-36 | $12.50 | 96 | 96 | |
Don't Tread on Florida Decal | FGS-061 | $5.00 |
3" x 5": 874 5" x 8": 944 |
1818 | |
Don't Tread on Florida License Plate | FGLP-15 | $7.50 | 54 | 54 | |
Flag Mash Up Straw Hat | FGH-168 | $15.00 | 1278 | 1278 | |
Rough Tide Straw Hat | FGH-167 | $15.00 | 1402 | 1402 | |
Vintage Map Straw Hat | FGH-166 | $15.00 | 1502 | 1502 | |
Retro Rainbow Hat | FGH-165 | $10.00 | 72 | 72 | |
The Daisy Hat | FGH-164 | $14.00 | 190 | 190 | |
Black Camo Leather Hat | FGH-150 | $14.00 | 471 | 471 | |
State Split Applique Hat | FGH-151 | $14.00 | 939 | 939 | |
Leather Red Tail Hat | FGH-158 | $14.00 | 204 | 204 | |
Leather Marlin Hat | FGH-157 | $14.00 | 240 | 240 | |
Poly Flag Split Hat | FGH-152 | $14.00 | 775 | 775 | |
Authentic FloGrown Flag Hat | FGH-155 | $14.00 | 647 | 647 | |
Blue Line Hat | FGH-143 | $14.00 | 359 | 359 | |
Gator Skin Neck Gaiter | FGA-33 | $5.00 | 719 | 719 | |
Redfish Tail Decal | FGS-60 | $5.00 |
13": -110 18": -32 36": -9 48": 0 |
-151 | |
Space Logo Decal | FGS-59 | $5.00 |
6": -38 12": 0 |
-38 | |
Space Man Decal | FGS-58 | $5.00 |
6": -261 12": -28 |
-289 | |
Happiness Comes in Waves Hat | FGH-125 | $9.00 | 298 | 298 | |
Ladies Flag Hat | FGH-124 | $14.00 | 72 | 72 | |
Blue Line License Plate | FGLP-14 | $7.50 | 19 | 19 | |
Flag Mashup License Plate | FGLP-13 | $7.50 | 52 | 52 | |
Block Party Hat | FGH-129 | $14.00 | 494 | 494 | |
Flag Mash Up Camo Hat | FGH-133 | $14.00 | 0 | 0 | |
Flag Mashup Hat | FGH-132 | $14.00 | 1364 | 1364 | |
Flag Shield Hat | FGH-131 | $14.00 | 673 | 673 | |
Flag Air Freshener | FGA-19B | $1.50 |
Black Ice: 750 Sea Breeze: 905 |
1655 | |
Gator Skin License Plate | FGLP-12 | $7.50 | 111 | 111 | |
Florida Flag License Plate | FGLP-11 | $7.50 | 89 | 89 | |
Citrus Script Decal | FGS-57 | $5.00 |
13": 909 18": 970 36": -27 48": -4 |
1848 | |
Gator Skin Straw Hat | FGH-90 | $15.00 | 96 | 96 | |
Florida 1911 American Decal | FGS-56 | $5.00 |
13": 944 18": 977 36": -30 48": -8 |
1883 | |
Gator Skin Decal | FGS-55 | $5.00 |
13": 980 18": -47 36": -11 48": -3 |
919 | |
Youth Mahi Scales Crest Hat | FGHY-5 | $12.50 | 144 | 144 | |
Youth Gator Camo Flag Hat | FGHY-4 | $12.50 | 185 | 185 | |
Youth Florida Leather Hat | FGHY-6 | $12.50 | 0 | 0 | |
Youth Flag Panel Hat | FGHY-8 | $12.50 | 194 | 194 | |
Youth FG Stripes Camo Hat | FGHY-3 | $12.50 | 158 | 158 |